About Course
| 1 | Introduction to Financial Analysis<\/strong> | Importance of financial analysis, key skills of a financial analyst
| 2 | Financial Statements<\/strong> | Balance sheet, income statement, cash flow statement
| 3 | Horizontal & Vertical Analysis<\/strong> | Practical application using real company data
| 4 | Financial Ratios<\/strong> | Liquidity, profitability, activity, leverage, and market ratios
| 5 | Cash Flow Analysis<\/strong> | Types of cash flows, analysis techniques, and decision-making
| 6 | Excel for Financial Analysis<\/strong> | Tables, formulas, financial models, and dynamic analysis
| 7 | Company Valuation<\/strong> | Valuation methods: DCF, multiples, book value
| 8 | Financial Reporting<\/strong> | Internal reporting models and presenting results to management
| 9 | Data Analysis Tools<\/strong> | Introduction to Power BI, financial dashboards, data visualization
| 10 | Capstone Project<\/strong> | Real company analysis, building a financial model, and presenting findings<\/p>"
What will you Learn?
- -
Requirements
- -
Skill You Will Gain
Recommended Courses
Financial analysis-beginner-level
DigitalMarketing(beginner-level)
Cybersecurity (beginner-level)